[VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥
Last Update :
-
Number :
5966566
View :
18,000/ month
Centric Ratchada - Suthisan Din Daeng Bangkok -
Listing Detail
🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥
[VR0264] ⭐️ For Rent | Centric Ratchada - Sutthisan (Rare Unit)
✨ Beautiful corner unit with double-sided views. Spacious 42 sqm layout with separate kitchen. Located in the heart of Ratchada, just 90m from MRT Suthisan!
Centric Ratchada - Sutthisan 稀缺角房出租 🏙️
• 1房1厅1卫 | 42 平方米 | 角房 (Corner Unit)
• 绝佳采光: 双面采光设计,通风极佳,空间明亮宽敞
• 黄金地段: 位于 Ratchadaphisek 路,距离 MRT Suthisan 站仅 90 米
• 拎包入住: 家具家电全齐,配备独立厨房及宽敞客厅
• 生活圈: 紧邻 7-11、Muang Thai Phatra 市场及各大百货商场
✨ Highlights / 亮点
• Ultra Convenience: Only a few steps to MRT and local street food / 出门即是地铁站及美食街
• Privacy & Comfort: Separate kitchen and large living area / 独立厨房设计,超大生活空间
• Full Facilities: Pool, Gym, and 24H Security / 泳池、健身房及完善安保
💰 Rental Price / 价格
• Rent / 租金: 18,000 THB/month
📅 Minimum 1 year contract
🔒 2 months deposit + 1 month advance
Property Code / 房源编号 : VR0264
📞 Tel: 061-2390292, 092-7997954
🔗 LINE Official: @875vyqbm
📧 WeChat: PP_VIRAYA01032026 / VIRAYA2026
#BangkokCondo #RatchadaCondo #CentricRatchada #MRTSuthisan #CondoForRent #CornerUnit #SukhumvitRental #曼谷租房 #曼谷公寓 #拉差达公寓 #租房曼谷 #สุทธิสาร #เซ็นทริครัชดา
Listing Information
- Centric Ratchada - Suthisan
18,000/ month
- 11/04/2026
- 2 month
- 1 month
- 1 Bedroom
- N/A
- 1 Bed
- 1 Bath
- 42
Facilities
- Room amenities
- Project Facilities


Din Daeng Bangkok
26 listings for rent
17 listings for sale
View project details
Listings for rent in Centric Ratchada - Suthisan
✨Centric Ratchada - Suthisan✨Great Room 👍Best Price Excellent Location Near🚅MRT Sutrhisan 💙🧡PSL-013 Contact Us 💚Line ID @propsync1 bed31m216 fl.฿13,500/monthUPDATE !
G 1769🚨中国客户,请加微信。(在联系方式的旁边) For rent CENTRIC RATCHADA-SUTHISAN Line❤️💜@condopremium💜❤️2 bed60m220 fl.฿31,000/monthUPDATE !






🔥 Available Now! Centric Ratchada - Sutthisan - Book Before It's Gone! 🔥 MD-250306462 bed59m215-20 fl.฿25,000/monthUPDATE !

Location & Nearby places
Nearby projects

162 condo for rent
Condo for sale at Centric Ratchada - Huai KhwangFound 117 listings





3.3 km.
2.2 km.
2.7 km.
4.3 km.
2.6 km.
0 km.
0 km.
2.7 km.
3.9 km.
2.9 km.
3.7 km.
0 km.
0 km.
0 km.
Remaining units in Centric Ratchada - Suthisan
Room Type
Sort by:
Last Refreshed
Let professional agents help you find for free


Listings for sale of one bedroom nearby
Listings for rent of one bedroom nearby

![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 1/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/vDjs8jxgpdwX8BL9ATLp.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 2/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/h6VEXibGoNuwQso7s4d9.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 3/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/789hHeVYiZT1hkaQSk7w.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 4/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/ZNizNqhVmnPe75zevsMu.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 5/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/1Tn3QPB6AZpJYL61P89H.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 6/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/okfmKBJJQQudYKn2SMBo.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 7/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/yw1Dd7wR8iDRfBPrPKDY.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 8/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/xG4dLGAhWadrj93gMci2.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 9/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/5qVWPqMmkKy7sKrVa2EP.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 10/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/BVbDhzATxA7T6DqY6pg2.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 11/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/g2Wix9CCJL7SUyEXZAce.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 12/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/RgsUnQYrt3ag46nYgPQB.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 13/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/usfhCmBgCSqV8V4qwyCk.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 14/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/xeMvYTxWRejSmj5mLGPd.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 15/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/6iNpCyvrEwqun1PWFJe6.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 16/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/pYuC4UKCkYkjksfHuPTZ.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 17/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/5hsx8tjjX65TTJsgxSgY.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 18/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/aT8jRysM8C9oZnwQ3mek.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 19/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/L8gYqW8UTmxqasBt49Fh.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 20/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/uBVStfn9BhWpBSAqcWAN.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 21/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/6uPGsAdZquTyj8a3b4hP.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 22/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/ecQ6kETNLX1rmuzdk8gi.jpg?width=1472&height=932)
![picture [VR0264] 🔥 18,000 THB/m | Centric Ratchada - Sutthisan | 42 sqm Corner Unit | 90m to MRT 🔥 - 23/23](https://bcdn.propertyhub.in.th/pictures/202604/20260413/SqfMk5w6cMCji46gxYM9.jpg?width=1472&height=932)




































































