[RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland)
Last Update :
-
Number :
6157493
View :
47,000/ month
Thonglor Tower Watthana Bangkok -
Listing Detail
STC031 Thonglor Tower
Room Type : 3 Bedroom
3 Bedrooms | 2 Bathrooms
Size : 100 sq.m.
Floor : 5, Building B
📍 Approximately 1.8 km from BTS Thong Lo
📍 Approximately 2.0 km from BTS Phrom Phong
📍 Near EmQuartier, Emporium, and EMSPHERE
📍 Near Camillian Hospital
📍 Near Samitivej Sukhumvit Hospital
Furniture & Electrical Appliances
🔸 Built-in furniture
🔸 King Size bed
🔸 Built-in wardrobe
🔸 3 working desks
🔸 4 large storage cabinets
🔸 Built-in bookshelf
🔸 Sofa
🔸 Dining table set
🔸 Built-in TV console
🔸 Open-plan kitchen with mini bar
🔸 Built-in kitchen set
🔸 Electric stove
🔸 Cooker hood
🔸 Coway water purifier
🔸 4 air conditioners
🔸 TV
🔸 Refrigerator
🔸 Microwave
🔸 Oven
🔸 Washing machine
🔸 Water heater
🔸 Kohler sanitary ware
🔸 Fully furnished with complete electrical appliances, ready to move in
Facilities
🔸 Rooftop swimming pool
🔸 Fitness center
🔸 100% parking availability
🔸 Lobby
🔸 Key Card Access
🔸 CCTV
🔸 24-hour security system
📢 Rental Price : 47,000 THB/month
Available Date : Ready to move in
Minimum 1-year contract
2-month security deposit + 1-month advance rental
---------------------------------------------
Contact : K'แพรว (Wara) , ID Homeland
Tel/Whatsapp : (+66) 80-956-1598
Line : @idhomeland
Listing Information
- Thonglor Tower
47,000/ month
- 2 month
- 1 month
- Building B
- 3 Bedroom
- 5
- 3 Bed
- 2 Bath
- 100
Facilities
- Room amenities
- Project Facilities

Watthana Bangkok
100 listings for rent
23 listings for sale
View project details
Listings for rent in Thonglor Tower





#SC14770 📌 Rent | 🟦🟨Thonglor Tower🟥🟩💬𝑪𝒐𝒏𝒕𝒂𝒄𝒕𝑳𝑰𝑵𝑬:@𝒔𝒆𝒄𝒓𝒆𝒕𝒑𝒓𝒐𝒑𝒆𝒓𝒕𝒚 🔥✨3 bed100m25 fl.฿47,000/monthNEW !
For Rent Condo THONGLOR TOWER Building A, Floor 13,1 bed room, Room size 49 sqm2 bed49m213 fl.฿22,000/monthUPDATE !


2-BR Condo at Thonglor Tower Condominium near BTS Thong Lor (ID 2984982)2 bed95m217 fl.฿27,000/monthNEW !
3-BR Condo at Thonglor Tower Condominium near BTS Thong Lor (ID 3003069)3 bed100m25 fl.฿45,000/monthNEW !
Location & Nearby places
Nearby projects

441 condo for rent
Condo for sale at Rhythm EkkamaiFound 120 listings



2.1 km.


2.3 km.
3.6 km.
2.2 km.
2.9 km.
0 km.
3.6 km.
3.7 km.
4.5 km.
6.2 km.
4.7 km.
0 km.
3.7 km.
3.2 km.
2 km.
3.6 km.
2.6 km.
2.1 km.
2.2 km.
0 km.
0 km.
2.5 km.
2.7 km.
5 km.
0 km.
2.2 km.
2.2 km.
3.7 km.
3.2 km.
2 km.
3.6 km.
2.6 km.
2.1 km.
2.2 km.
Remaining units in Thonglor Tower
Room Type
Sort by:
Last Refreshed
Let professional agents help you find for free


Listings for sale of three bedrooms nearby
Listings for rent of three bedrooms nearby

![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 1/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/qb87rgfcALxXdTSQKHca.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 2/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/KqKkLdmGmvGzb89DDwYC.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 3/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/M3uxF8Bm7pf8uF8DBfdf.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 4/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/LKEeSFGujD9UNvhQGrVY.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 5/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/6GB6GDr8bjDTMJ4yrCYq.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 6/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/xy7Pkb2kj1GhmdYLYY8K.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 7/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/ZBMnthZbWLs7o3yH4uJe.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 8/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/f5dE56ohMFffUqYXKJ6H.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 9/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/R8BwMFz9gW2jcHJ7aekE.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 10/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/7JAUQPdL6eDwYULi3ATA.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 11/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/YS8qnMvypDuwjnW7HTDb.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 12/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/Q1M3MsJNV2nw1Wpo5HcW.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 13/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/VN21yzywBpHGsUh6cdoz.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 14/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/pBTc12Fg2nMsvx57dLwZ.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 15/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/UmsssnV5awKtKLw8vVAt.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 16/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/sYZ1F84EqmFjyg4JBVky.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 17/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/rkf3amyNt4CgvZAPEk9d.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 18/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/56BAQBKyfMMTpfHWgdeN.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 19/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/cmnZPvx8urypLd2qGanB.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 20/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/9c57BFYuGaqc8cfZWpKb.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 21/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/5xuTL7eNXdeLmkdGw8Bj.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 22/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/VJuwvt5QyLZ3MKbvVCMF.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 23/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/EF8B92gkcxcC6eC3bJDi.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 24/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/zLJBjhm4QBHkGPoEjW7E.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 25/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/TGZSL9HQNETg3mmXRXdy.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 26/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/E6VUUiXqGaWqLhStFCei.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 27/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/WcnEUGXLTnjwUrt6KfER.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 28/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/6N9cDWNyoqs2vMEM3RpM.jpg?width=1472&height=932)
![picture [RENT] STC031 | Thonglor Tower (ID with @in front, LINE ID: @idhomeland) - 29/29](https://bcdn.propertyhub.in.th/pictures/202606/20260618/64WuyCpbec9puypSr9b2.jpg?width=1472&height=932)







![[VR0391] 🔥 47,000/Month | Thonglor Tower Huge Corner Unit 100 sqm 3BR 2BA Feel Like Home Premium Location at Thonglor 18 Fully Furnished! 🔥](https://bcdn.propertyhub.in.th/pictures/202606/20260616/aHW1METZygUCkxnBfPjH.jpg?width=486&height=360)












![💥 LIMITED OFFER 💥Supalai Oriental 3BR | 145sqm Luxury | Tenant Secured untill September 2026 - [U668108]](https://bcdn.propertyhub.in.th/pictures/202603/20260323/21z4xd4AbXyu1GLa9o5c.jpg?width=486&height=360)

![🔥Investor Alert: 3BR Corner Unit in EM District | Sukhumvit 41 CBD [U1372494]](https://bcdn.propertyhub.in.th/pictures/202603/20260302/ZtKsDHj7Bt6xtRYswXt5.jpg?width=486&height=360)




















































